![]() |
Used Equipment |
| HIP | CURRENTLY | AVAILABLE | |||
| MANUFACTURER | MODEL | HOT ZONE | PRESSURE | TEMP C | YEAR |
| ABB | QIH-3 | 3" x 6" - Wire wound | 30,000 psi | 2000 | 1986 |
| AE | Lab HIP | 3" x 6" - Yoke | 30,000 psi ASME | 1850 | 1983 |
| AE | 30M | 5" x 10" - Yoke | 30,000 psi ASME | 2000 | 1986 |
| AE - Deiffenbacher | 30M | 5" x 10" - Yoke | 30,000 psi TUV | 2000 | 1987 |
| AIP | AIP630H | 3" x 6" | 30,000 psi ASME | 1200 | 1994 |
| CPSI | SL-1 | 3" x 5" | 30,000 psi | 2000 | 1981 |
| IPS | Eagle 6 | 3" x 5" | 45,000 psi ASME | 2200 | 1987 |
| AE | Pilot | 7" x 14" | 15,000 psi | 1600 | 1985 |
| AIP | AIP12-15RH | 8" x 12" | 15000 psi ASME | 1150 | 1998 |
| AE | 9" x 30" | 15000 psi | 1150 | 1970 | |
| AE | Production | 18" x 60" | 15,000 psi | 1350 | 1982 |
| AE | SinterHIP | 14" x 30" | 1500 psi | 2000 | 1982 |
| ABB | SinterHIP | 20" x 40" | 1500 psi ASME | 2000 | 1997 |
| Thermal Technologies | SinterHIP | 8" x 12" | 1500 psi ASME | 1900 - Tungsten | 1992 |
| CIP | WORKSPACE | ||||
| AIP | AIP166530C | 16" x 65" | 30,000 psi | CIP - Breech | 1998 |
| AIP | AIP127280C | 12" x 72" | 80,000 psi | CIP - Breech | 1999 |
| AE | IP8 | 8" x 20" | 45,000 psi | CIP - Pin | 1984 |
| National Forge | 10" x 24" | 30,000 psi | CIP - Breech | 1970 | |
Call for prices and specific details. |